You are here: Home>About Us>Contact Us
Contact Us
Our administrative offices are located at 7666 High School Road.
Office Hours: 8:30am - 5:00pm, Monday through Friday.
Mailing Address
Phone Numbers
Email Addresses
Staff
Additional Contacts
Drop us a letter, give us a call, or send an email. We'd love to hear from you!
Postal Address
Bainbridge Island Metro Park & Recreation District
PO Box 10010
Bainbridge Island, WA 98110
Telephone Numbers
| Park District Office: | 206.842.2306 |
| FAX: | 206.842.0207 |
| Senior Center | 206.842.1616 |
| BI Aquatics Center | 206.842.2302 |
Staff Contacts
Administration |
|||
| Terry Lande | Executive Director | terry@biparks.org | 842-2306 ext 12 |
| Amy Swenson | Finance/HR Manager | amy@biparks.org | 842-2306 ext 23 |
| Perry Barrett | Senior Planner | perry@biparks.org | 842-2306 ext 19 |
| Elizabeth Sheperd | Administrative Manager | elizabeth@biparks.org | 842-2306 ext 11 |
| Georgia Browne | Public Relations/Cultural Events Coordinator | georgia@biparks.org | 842-2306 ext 22 |
| Joanie Woodbury | Office Specialist | joanie@biparks.org | 842-2306 ext 10 |
| Helen Stone | Office Specialist | helen@biparks.org | 842-2306 ext 13 |
Park Services |
|||
| Arlan Elms | Park Services Director | arlan@biparks.org | 842-9929 |
| Dan Hamlin | Park Services Supervisor | dan@biparks.org | 842-3373 |
| Roger Belieu | Cap. Proj. Coord. & Park Structures Maint. Superv. | roger@biparks.org | 842-3343 |
| Paul Cooper | Park Maintenance | 842-7411 | |
| Jack O'Neill | Park Maintenance | 842-7411 | |
| Matt Miller | Park Maintenance | 842-7411 | |
| Anders Lund | Park Maintenance | 842-7411 | |
| Erik Sherwin | Park Maintenance | 842-7411 | |
| Saturnino (Nino) Dosono | Park Maintenance | 842-7411 | |
| Breanne Gagne | Park Maintenance | 842-7411 | |
Recreation |
|||
| John DeMeyer | Recreation Services Director | demeyer@biparks.org | 842-2306 ext 20 |
| Sue Hylen | Arts & Culture Manager | sue@biparks.org | 842-2306 ext 16 |
| Julie Miller | Sports & Fitness Coordinator | julie@biparks.org | 842-2306 ext 14 |
| Shannon Buxton | Youth & Teen Coordinator | shannon@biparks.org | 842-2306 ext 25 |
| Jane Allen | 50+ (Sr. Center) Coordinator | jane@biparks.org | 842-1616 |
| Bryan Garoutte | Gymnastics Coordinator | bryan@biparks.org | 842-2306 ext 17 |
| Sybil Braham | Gymnastics Program Specialist | sybil@biparks.org | 842-2306 ext 17 |
| Jamie Whitney | Aquatics Manager | jamie@biparks.org | 842-2302 ext 2 |
| Melissa Young | Aquatics Program Coordinator | melissa@biparks.org | 842-2302 ext 327 |
| Charlie Root | Swim Team Head Coach | charlie@biparks.org | 842-2302 ext 6 |
| April Cheadle | Aquatics Masters Head Coach | april@biparks.org | 842-2302 ext 5 |
| Bob Mathisrud | Aquatics Facility Operator | bob@biparks.org | 842-2302 ext 4 |
| Nancy Rogers | Aquatics Office Supervisor | nancy@biparks.org | 842-2302 ext 3 |
| Alison Ogle | Aquatics Office Specialist | alison@biparks.org | 842-2302 ext 0 |
| Eraldine (Joey) Antonio | Recreation Maintenance | 842-2302 ext 4 | |
| Douglas Slingerland | Recreation Maintenance | douglas@biparks.org | 842-7411 |
Additional Contacts
Claims Agent - Terry Lande - 842-2306 x 12
Public Records Officer - Elizabeth Shepherd - 842-2306 x 11